Home → Crescent Moon (Hilal) Visibility Tonight in Saudi Arabia
Crescent Moon (Hilal) Visibility Tonight in Saudi Arabia
An astronomical estimate of whether the next Hijri month’s crescent can be seen from Saudi cities on the evening of the conjunction and the evening after, using the Yallop criterion widely used in astronomy research. Astronomical figures only; the start of the month is officially announced by the relevant authorities in the Kingdom.
Conjunction (new moon)Wednesday, 9 December 202603:52 amSaudi time (UTC+3)
Evening of Wednesday, 9 December 2026
| City | Sunset | Moonset | Lag | Moon age | Moon altitude | Elongation | Yallop category |
|---|---|---|---|---|---|---|---|
| Riyadh | 05:04 pm | 05:14 pm | 10 min | 13.2 h | 0.3° | 7.1° | F Below the Danjon limit (impossible) (q=-0.914) |
| Jeddah | 05:41 pm | 05:54 pm | 13 min | 13.8 h | 0.6° | 7.3° | F Below the Danjon limit (impossible) (q=-0.842) |
| Dammam / Khobar | 04:47 pm | 04:56 pm | 8 min | 12.9 h | 0.1° | 7.1° | F Below the Danjon limit (impossible) (q=-0.950) |
| AlUla | 05:35 pm | 05:45 pm | 10 min | 13.7 h | 0.2° | 7.3° | F Below the Danjon limit (impossible) (q=-0.915) |
| Tabuk | 05:37 pm | 05:46 pm | 9 min | 13.8 h | 0.1° | 7.4° | F Below the Danjon limit (impossible) (q=-0.938) |
| Abha | 05:34 pm | 05:48 pm | 15 min | 13.7 h | 0.8° | 7.2° | F Below the Danjon limit (impossible) (q=-0.805) |
| Hail | 05:18 pm | 05:27 pm | 9 min | 13.4 h | 0.1° | 7.3° | F Below the Danjon limit (impossible) (q=-0.941) |
| Qassim | 05:14 pm | 05:23 pm | 9 min | 13.4 h | 0.2° | 7.2° | F Below the Danjon limit (impossible) (q=-0.926) |
| Madinah | 05:33 pm | 05:44 pm | 11 min | 13.7 h | 0.4° | 7.3° | F Below the Danjon limit (impossible) (q=-0.888) |
| Rafha | 05:07 pm | 05:14 pm | 7 min | 13.2 h | -0.1° | 7.2° | F Below the Danjon limit (impossible) (q=-0.979) |
Evening of Thursday, 10 December 2026
| City | Sunset | Moonset | Lag | Moon age | Moon altitude | Elongation | Yallop category |
|---|---|---|---|---|---|---|---|
| Riyadh | 05:05 pm | 06:07 pm | 63 min | 37.2 h | 5.7° | 16.8° | A Easily visible to the naked eye (q=0.414) |
| Jeddah | 05:41 pm | 06:46 pm | 65 min | 37.8 h | 6.2° | 17.0° | A Easily visible to the naked eye (q=0.520) |
| Dammam / Khobar | 04:47 pm | 05:48 pm | 61 min | 36.9 h | 5.4° | 16.7° | A Easily visible to the naked eye (q=0.358) |
| AlUla | 05:36 pm | 06:38 pm | 63 min | 37.7 h | 5.5° | 17.1° | A Easily visible to the naked eye (q=0.402) |
| Tabuk | 05:37 pm | 06:39 pm | 62 min | 37.8 h | 5.3° | 17.1° | A Easily visible to the naked eye (q=0.361) |
| Abha | 05:34 pm | 06:41 pm | 67 min | 37.7 h | 6.6° | 17.0° | A Easily visible to the naked eye (q=0.579) |
| Hail | 05:19 pm | 06:20 pm | 62 min | 37.4 h | 5.4° | 16.9° | A Easily visible to the naked eye (q=0.363) |
| Qassim | 05:14 pm | 06:16 pm | 62 min | 37.4 h | 5.5° | 16.9° | A Easily visible to the naked eye (q=0.390) |
| Madinah | 05:33 pm | 06:37 pm | 64 min | 37.7 h | 5.8° | 17.0° | A Easily visible to the naked eye (q=0.448) |
| Rafha | 05:07 pm | 06:07 pm | 60 min | 37.2 h | 5.0° | 16.9° | A Easily visible to the naked eye (q=0.300) |
How to read the category
The Yallop criterion computes q from the Moon–Sun altitude difference (ARCV) and crescent width (W′) at the “best time” = sunset + 4/9 of the lag. Figures assume a flat horizon and clear sky; dust and haze near the horizon make sighting much harder.
Official notice: This page is an educational astronomy tool. The start of the Hijri month in Saudi Arabia is determined by sighting and official announcement by the competent authorities; the Umm al-Qura calendar is the official civil calendar.
Reference source: Yallop (1997) — A method for predicting the first sighting of the new crescent moon. We summarise the key point and do not republish the source’s content.
Important: The astronomical result does not include live weather, road conditions or access rights. Check official sources and current conditions before heading out.